| Pre-install decision |
|---|
| | 66 · Manual review | 61 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Cursor | Clear source, High execution risk, OpenClaw |
|---|
| | High | |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, identity privilege abuse, data exfiltration | prompt injection, tool poisoning, unexpected code execution |
|---|
| missing license, shell without guardrails, network without allowlist | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command |
|---|
| 65% | 65% | |
|---|
| Source & provenance |
|---|
| openclaw/skills | openclaw/skills | openclaw/skills |
|---|
| Web & Automation | Dev & Engineering | Dev & Engineering |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials, network access | needs credentials, network access, runs shell | needs credentials, network access, runs shell, writes files |
|---|
| verify source provenance before install | verify source provenance before install | verify source provenance before install |
|---|
| Install & compatibility |
|---|
| Universal | Cursor | OpenClaw |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| | | |
|---|