| Pre-install decision |
|---|
| | 66 · Manual review | 61 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | High | High |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, memory context poisoning |
|---|
| missing license, shell without guardrails, network without allowlist | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| 65% | 65% | |
|---|
| Source & provenance |
|---|
| openclaw/skills | openai/openai-python | apify/crawlee |
|---|
| Web & Automation | Automation & Workflows | Web & Automation |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials, network access | metadata-only | network access, writes files |
|---|
| verify source provenance before install | repository clone | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 0 | | 22.7K |
|---|