| Pre-install decision |
|---|
| | | 65 · Manual review |
|---|
| Clear source, High execution risk, Cursor | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, memory context poisoning |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| 65% | 65% | |
|---|
| Source & provenance |
|---|
| openclaw/skills | openai/codex | AnnieBabs/Create-MCP |
|---|
| Dev & Engineering | Agent & Tools | Integrations & Connectors |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials, network access, runs shell | metadata-only | No explicit signals |
|---|
| verify source provenance before install | repository clone | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Cursor | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 0 | | 5 |
|---|