| Pre-install decision |
|---|
| 85 · Manual review | | 85 · Manual review |
|---|
| Clear source, High execution risk, Cursor | Clear source, High execution risk, Universal | Clear source, High execution risk, Claude |
|---|
| High | High | |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, memory context poisoning | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
|---|
| 65% | | |
|---|
| Source & provenance |
|---|
| openclaw/skills | microsoft/graphrag | openclaw/skills |
|---|
| Dev & Engineering | Automation & Workflows | Operations & Infra |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials, network access, runs shell | metadata-only | needs credentials, network access, runs shell, writes files |
|---|
| verify source provenance before install | repository clone | verify source provenance before install |
|---|
| Install & compatibility |
|---|
| Cursor | Universal | Claude |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 0 | | 0 |
|---|