| Pre-install decision |
|---|
| | | 63 · Manual review |
|---|
| Clear source, High execution risk, Cursor | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap | prompt injection, tool poisoning, unexpected code execution |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| 65% | 65% | |
|---|
| Source & provenance |
|---|
| openclaw/skills | github/accessibility-scanner | devopness/devopness |
|---|
| Dev & Engineering | Agent & Tools | Operations & Infra |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials, network access, runs shell | metadata-only | No explicit signals |
|---|
| verify source provenance before install | repository clone | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Cursor | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 0 | 260 | |
|---|