| Pre-install decision |
|---|
| | | 59 · Evidence missing |
|---|
| Clear source, High execution risk, Cursor | Clear source, High execution risk, Universal | Clear source, High execution risk, OpenClaw |
|---|
| | | |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap | prompt injection, tool poisoning, unexpected code execution |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
|---|
| 65% | 65% | |
|---|
| Source & provenance |
|---|
| openclaw/skills | anomalyco/opencode | openclaw/skills |
|---|
| Dev & Engineering | Agent & Tools | Design & Content |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials, network access, runs shell | metadata-only | needs credentials, network access, runs shell, writes files |
|---|
| verify source provenance before install | repository clone | verify source provenance before install |
|---|
| Install & compatibility |
|---|
| Cursor | Universal | OpenClaw |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 0 | | 0 |
|---|