| Pre-install decision |
|---|
| 66 · Manual review | | 66 · Manual review |
|---|
| Clear source, High execution risk, Cursor | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| 65% | | 65% |
|---|
| Source & provenance |
|---|
| openclaw/skills | magicbug/Cloudlog | Mintplex-Labs/anything-llm |
|---|
| Dev & Engineering | Operations & Infra | Automation & Workflows |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials, network access, runs shell | network access | metadata-only |
|---|
| verify source provenance before install | repository clone, local runtime dependencies | repository clone |
|---|
| Install & compatibility |
|---|
| Cursor | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 0 | 549 | |
|---|