Compare skills
Pick 2–4 skills and compare what really matters: fit, risk, install effort, and community signal.
Comparison matrix
Highlights show current best; tooltip explains diff/best rules.
Score-basis diff rules / risk tag notes
Start with the matrix. Open this section when you need to understand audit grades, top threats, control gaps, and best-value highlights.
skill-vetter
UseAI-pro/openclaw-skills-security · Score 84
Search to add skills, or paste 2–4 comma-separated slugs.
How differences are detected
A row is marked different when selected skills have distinct values. Only-differences mode hides rows that are identical.
How best values are highlighted
Pre-install score, evidence completeness, and community signal prefer higher values; execution risk and install friction prefer lower values.
How to read risk tags
Risk tags come from SAS-v2.1 public-evidence signals and point to command, network, secret, context, or supply-chain items to review before install.
Selected audit signals
ui-ux-pro-max
Execution risk:High
Threat tags:data exfiltration, human approval gap
Control gaps:missing license, network without allowlist, no human approval
security-ownership-map
Execution risk:High
Threat tags:data exfiltration, human approval gap
Control gaps:missing license, broad permissions, network without allowlist
openpencil
Execution risk:High
Threat tags:prompt injection, tool poisoning, unexpected code execution
Control gaps:missing license, broad permissions, shell without guardrails
skill-vetter
Execution risk:High
Threat tags:prompt injection, tool poisoning, identity privilege abuse
Control gaps:missing license, broad permissions, network without allowlist
| Dimension | ui-ux-pro-max | security-ownership-map | openpencil | skill-vetter |
|---|---|---|---|---|
| Pre-install decision | ||||
Pre-install score | 82 · Manual review | 82 · Manual review | 79 · Manual review | 84 · Manual review |
Score basis | Clear source, High execution risk, Claude | Clear source, High execution risk, Claude | Clear source, High execution risk, Universal | Clear source, High execution risk, Claude |
Execution risk | High | High | High | High |
Threat tags | data exfiltration, human approval gap | data exfiltration, human approval gap | prompt injection, tool poisoning, unexpected code execution | prompt injection, tool poisoning, identity privilege abuse |
Control gaps | missing license, network without allowlist, no human approval | missing license, broad permissions, network without allowlist | missing license, broad permissions, shell without guardrails | missing license, broad permissions, network without allowlist |
Permission summary | Network, Command | Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
Evidence completeness | 63% | 67% | 68% | 71% |
| Source & provenance | ||||
Provenance | nextlevelbuilder/ui-ux-pro-max-skill/tree/main/.claude/skills/ui-ux-pro-max | openai/skills/tree/main/skills/.curated/security-ownership-map | ZSeven-W/openpencil | UseAI-pro/openclaw-skills-security |
Category | Design & Content | Data & Analytics | Knowledge & RAG | Productivity & Docs |
Freshness | ||||
| Risk & permission signals | ||||
Audit signals | No explicit signals | writes files | No explicit signals | needs credentials |
Permission hints | registry access, remote metadata pull, runtime dependencies may be required | registry access, remote metadata pull, runtime dependencies may be required | repository clone, local runtime dependencies | local skill installation, workspace file updates |
| Install & compatibility | ||||
Supported tools | Claude, Codex, Cursor, Universal | Claude, Codex, Cursor, Universal | Universal | Claude, Codex, Cursor, Windsurf |
Install method | registry-install | registry-install | script-backed | instruction-only |
Install friction | ||||
| Community | ||||
Stars | 29.8K | 7.3K | 2K | 48 |
2026-02-04 |
2026-02-11 |
2026-04-05 |
2026-04-09 |
50 |
50 |
40 |
75 |