| Pre-install decision |
|---|
| 56 · Evidence missing | 60 · Manual review | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| prompt injection, tool poisoning, unexpected code execution | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| | 67% | 65% |
|---|
| Source & provenance |
|---|
| openclaw/skills | openclaw/skills | github/copilot.vim |
|---|
| Design & Content | Productivity & Docs | Agent & Tools |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials, network access, runs shell, writes files | needs credentials, network access, runs shell, writes files | metadata-only |
|---|
| verify source provenance before install | verify source provenance before install | repository clone |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 0 | 0 | |
|---|