| Pre-install decision |
|---|
| 61 · Manual review | 61 · Manual review | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Universal |
|---|
| High | | High |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command |
|---|
| 67% | | 67% |
|---|
| Source & provenance |
|---|
| junhoyeo/tokscale | openclaw/skills | JuliusBrussee/caveman |
|---|
| Dev & Engineering | Dev & Engineering | Automation & Workflows |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials | needs credentials, network access, runs shell, writes files | metadata-only |
|---|
| repository clone, local runtime dependencies | verify source provenance before install | repository clone |
|---|
| Install & compatibility |
|---|
| Universal | OpenClaw | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 1.6K | 0 | |
|---|