| Pre-install decision |
|---|
| 81 · Manual review | | 81 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, data exfiltration, memory context poisoning | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, memory context poisoning |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| | 65% | |
|---|
| Source & provenance |
|---|
| tiddly-gittly/TidGi-Desktop | simstudioai/sim | martin-papy/qdrant-loader |
|---|
| Knowledge & RAG | Agent & Tools | Knowledge & RAG |
|---|
|
|---|
| Risk & permission signals |
|---|
| network access | metadata-only | writes files |
|---|
| repository clone, local runtime dependencies | repository clone | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 2K | | 37 |
|---|