| Pre-install decision |
|---|
| 82 · Manual review | | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Cursor | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| | 65% | 65% |
|---|
| Source & provenance |
|---|
| Piebald-AI/splitrail | openclaw/skills | PostHog/posthog |
|---|
| Dev & Engineering | Dev & Engineering | Dev & Engineering |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials | needs credentials, network access, runs shell | network access |
|---|
| local runtime dependencies, repository clone | verify source provenance before install | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Cursor | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 150 | 0 | |
|---|