| Pre-install decision |
|---|
| 82 · Manual review | | 79 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
|---|
| | 65% | |
|---|
| Source & provenance |
|---|
| Piebald-AI/splitrail | Mintplex-Labs/anything-llm | 1Password/onepassword-operator |
|---|
| Dev & Engineering | Automation & Workflows | Operations & Infra |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials | metadata-only | No explicit signals |
|---|
| local runtime dependencies, repository clone | repository clone | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 150 | | 608 |
|---|