| Pre-install decision |
|---|
| 61 · Manual review | | 60 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, OpenClaw |
|---|
| | | |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
|---|
| 67% | 65% | |
|---|
| Source & provenance |
|---|
| Piebald-AI/splitrail | microsoft/playwright-python | openclaw/skills |
|---|
| Dev & Engineering | Automation & Workflows | Data & Analytics |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials | metadata-only | needs credentials, network access, runs shell, writes files |
|---|
| local runtime dependencies, repository clone | repository clone | verify source provenance before install |
|---|
| Install & compatibility |
|---|
| Universal | Universal | OpenClaw |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 150 | | 0 |
|---|