Compare skills
Pick 2–4 skills and compare what really matters: fit, risk, install effort, and community signal.
Comparison matrix
Highlights show current best; tooltip explains diff/best rules.
Score-basis diff rules / risk tag notes
Start with the matrix. Open this section when you need to understand audit grades, top threats, control gaps, and best-value highlights.
Aliyun Qwen Rerank
openclaw/skills · Score 85
Search to add skills, or paste 2–4 comma-separated slugs.
How differences are detected
A row is marked different when selected skills have distinct values. Only-differences mode hides rows that are identical.
How best values are highlighted
Pre-install score, evidence completeness, and community signal prefer higher values; execution risk and install friction prefer lower values.
How to read risk tags
Risk tags come from SAS-v2.1 public-evidence signals and point to command, network, secret, context, or supply-chain items to review before install.
Selected audit signals
Session Memory
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, memory context poisoning
Control gaps:missing license, broad permissions, shell without guardrails
llm-course
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
codex
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
Aliyun Qwen Rerank
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, memory context poisoning
Control gaps:missing license, shell without guardrails, network without allowlist
| Dimension | Session Memory | llm-course | codex | Aliyun Qwen Rerank |
|---|---|---|---|---|
| Pre-install decision | ||||
Pre-install score | 63 · Manual review | 66 · Manual review | 66 · Manual review | 66 · Manual review |
Score basis | Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
Execution risk | High | High | High | High |
Threat tags | unexpected code execution, data exfiltration, memory context poisoning | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, memory context poisoning |
Control gaps | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, shell without guardrails, network without allowlist |
Permission summary | Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Command |
Evidence completeness | 67% | 65% | 65% | 65% |
| Source & provenance | ||||
Provenance | openclaw/skills | mlabonne/llm-course | openai/codex | openclaw/skills |
Category | Knowledge & RAG | Automation & Workflows | Agent & Tools | Knowledge & RAG |
Freshness | ||||
| Risk & permission signals | ||||
Audit signals | network access, runs shell, writes files | metadata-only | metadata-only | network access, runs shell |
Permission hints | verify source provenance before install | repository clone | repository clone | verify source provenance before install |
| Install & compatibility | ||||
Supported tools | OpenClaw | Universal | Universal | Universal |
Install method | script-backed | script-backed | script-backed | script-backed |
Install friction | ||||
| Community | ||||
Stars | 0 | 78.2K | 75.1K | 0 |
2026-02-24 |
2026-02-05 |
2026-04-14 |
2026-04-02 |
50 |
75 |
75 |
50 |