| Pre-install decision |
|---|
| 82 · Manual review | 83 · Manual review | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, data exfiltration, human approval gap | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, memory context poisoning |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| 65% | | |
|---|
| Source & provenance |
|---|
| BeWelcome/rox | langfuse/oss-llmops-stack | microsoft/mcp-for-beginners |
|---|
| Dev & Engineering | Automation & Workflows | Dev & Engineering |
|---|
|
|---|
| Risk & permission signals |
|---|
| No explicit signals | metadata-only | No explicit signals |
|---|
| repository clone, local runtime dependencies | repository clone | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 210 | 136 | |
|---|