| Pre-install decision |
|---|
| 60 · Manual review | | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, memory context poisoning |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, shell without guardrails, network without allowlist |
|---|
| Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| | 65% | 65% |
|---|
| Source & provenance |
|---|
| EgoAlpha/prompt-in-context-learning | simstudioai/sim | openclaw/skills |
|---|
| Knowledge & RAG | Agent & Tools | Knowledge & RAG |
|---|
|
|---|
| Risk & permission signals |
|---|
| No explicit signals | metadata-only | network access, runs shell |
|---|
| repository clone, local runtime dependencies | repository clone | verify source provenance before install |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 2.1K | | 0 |
|---|