| Pre-install decision |
|---|
| | 79 · Evidence missing | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, data exfiltration, memory context poisoning | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | broad permissions, shell without guardrails, network without allowlist |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| 67% | | 67% |
|---|
| Source & provenance |
|---|
| PradeepaRW/project-nova | lsdefine/GenericAgent | fossology/fossology |
|---|
| Operations & Infra | Operations & Infra | Operations & Infra |
|---|
|
|---|
| Risk & permission signals |
|---|
| writes files | needs credentials | network access, runs shell |
|---|
| repository clone, local runtime dependencies | repository clone, local runtime dependencies | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 30 | 882 | |
|---|