Compare skills
Pick 2–4 skills and compare what really matters: fit, risk, install effort, and community signal.
Comparison matrix
Highlights show current best; tooltip explains diff/best rules.
Score-basis diff rules / risk tag notes
Start with the matrix. Open this section when you need to understand audit grades, top threats, control gaps, and best-value highlights.
OMNI — All-In-One Master Skill
openclaw/skills · Score 88
Search to add skills, or paste 2–4 comma-separated slugs.
How differences are detected
A row is marked different when selected skills have distinct values. Only-differences mode hides rows that are identical.
How best values are highlighted
Pre-install score, evidence completeness, and community signal prefer higher values; execution risk and install friction prefer lower values.
How to read risk tags
Risk tags come from SAS-v2.1 public-evidence signals and point to command, network, secret, context, or supply-chain items to review before install.
Selected audit signals
OpenPaperGraph
Execution risk:High
Threat tags:unexpected code execution, identity privilege abuse, data exfiltration
Control gaps:missing license, broad permissions, shell without guardrails
1Panel
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
openai-fm
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
OMNI — All-In-One Master Skill
Execution risk:High
Threat tags:unexpected code execution, identity privilege abuse, data exfiltration
Control gaps:missing license, broad permissions, shell without guardrails
| Dimension | OpenPaperGraph | 1Panel | openai-fm | OMNI — All-In-One Master Skill |
|---|---|---|---|---|
| Pre-install decision | ||||
Pre-install score | 61 · Manual review | 67 · Manual review | 66 · Manual review | 66 · Manual review |
Score basis | Clear source, High execution risk, Claude | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Claude |
Execution risk | High | High | High | High |
Threat tags | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration |
Control gaps | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
Permission summary | Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
Evidence completeness | 67% | 65% | 65% | 67% |
| Source & provenance | ||||
Provenance | openclaw/skills | 1Panel-dev/1Panel | openai/openai-fm | openclaw/skills |
Category | Data & Analytics | Agent & Tools | Automation & Workflows | Data & Analytics |
Freshness | ||||
| Risk & permission signals | ||||
Audit signals | needs credentials, network access, runs shell, writes files | metadata-only | metadata-only | needs credentials, network access, runs shell, writes files |
Permission hints | verify source provenance before install | repository clone | repository clone | verify source provenance before install |
| Install & compatibility | ||||
Supported tools | Claude, Codex, OpenClaw | Universal | Universal | Claude, Codex, OpenClaw |
Install method | script-backed | script-backed | script-backed | script-backed |
Install friction | ||||
| Community | ||||
Stars | 0 | 35K | 2.8K | 0 |
2026-03-25 |
2026-04-14 |
2026-03-04 |
2026-04-02 |
65 |
75 |
75 |
65 |