| Pre-install decision |
|---|
| | 65 · Manual review | 66 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Cursor |
|---|
| | | |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, memory context poisoning | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
|---|
| 65% | | 65% |
|---|
| Source & provenance |
|---|
| guyinwonder168/opencode-glm-quota | upstash/context7 | openclaw/skills |
|---|
| Dev & Engineering | Automation & Workflows | Dev & Engineering |
|---|
|
|---|
| Risk & permission signals |
|---|
| No explicit signals | metadata-only | needs credentials, network access, runs shell |
|---|
| repository clone, local runtime dependencies | repository clone | verify source provenance before install |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Cursor |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 12 | | 0 |
|---|