| Pre-install decision |
|---|
| 85 · Manual review | 85 · Manual review | |
|---|
| Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | High | High |
|---|
| prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, memory context poisoning | unexpected code execution, data exfiltration, memory context poisoning |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| | 67% | 67% |
|---|
| Source & provenance |
|---|
| openclaw/skills | microsoft/mcp-for-beginners | vllm-project/vllm |
|---|
| Dev & Engineering | Dev & Engineering | Automation & Workflows |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials, network access, runs shell, writes files | No explicit signals | metadata-only |
|---|
| verify source provenance before install | repository clone, local runtime dependencies | repository clone |
|---|
| Install & compatibility |
|---|
| OpenClaw | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 0 | 15.8K | |
|---|