| Pre-install decision |
|---|
| 85 · Manual review | 82 · Manual review | |
|---|
| Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | High | High |
|---|
| prompt injection, tool poisoning, unexpected code execution | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command |
|---|
| | | 67% |
|---|
| Source & provenance |
|---|
| openclaw/skills | juyterman1000/entroly | warpdotdev/Warp |
|---|
| Dev & Engineering | Dev & Engineering | Agent & Tools |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials, network access, runs shell, writes files | needs credentials | metadata-only |
|---|
| verify source provenance before install | repository clone, local runtime dependencies | repository clone |
|---|
| Install & compatibility |
|---|
| OpenClaw | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 0 | 97 | |
|---|