| Pre-install decision |
|---|
| 79 · Manual review | | 82 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| High | High | |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
|---|
| | 65% | |
|---|
| Source & provenance |
|---|
| 1Password/onepassword-operator | github/accessibility-scanner | Genuifx/claude-code-env-manager |
|---|
| Operations & Infra | Agent & Tools | Dev & Engineering |
|---|
|
|---|
| Risk & permission signals |
|---|
| No explicit signals | metadata-only | No explicit signals |
|---|
| repository clone, local runtime dependencies | repository clone | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| | 260 | 15 |
|---|