| Pre-install decision |
|---|
| | | 82 · Manual review |
|---|
| Clear source, High execution risk, Claude | Clear source, High execution risk, OpenClaw | Clear source, High execution risk, OpenClaw |
|---|
| High | | High |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, shell without guardrails, network without allowlist |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| | 69% | 63% |
|---|
| Source & provenance |
|---|
| openclaw/skills | openclaw/skills | openclaw/skills |
|---|
| Knowledge & RAG | Dev & Engineering | Operations & Infra |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials, writes files | needs credentials, network access, runs shell, writes files | runs shell |
|---|
| verify source provenance before install | verify source provenance before install | verify source provenance before install |
|---|
| Install & compatibility |
|---|
| Claude, OpenClaw | OpenClaw | OpenClaw |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| | | |
|---|