| Pre-install decision |
|---|
| 81 · Evidence missing | 81 · Manual review | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, memory context poisoning | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| | 67% | 65% |
|---|
| Source & provenance |
|---|
| neverinfamous/memory-journal-mcp | deepset-ai/haystack | microsoft/playwright |
|---|
| Knowledge & RAG | Knowledge & RAG | Automation & Workflows |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials, network access | No explicit signals | metadata-only |
|---|
| repository clone, local runtime dependencies | repository clone, local runtime dependencies | repository clone |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 13 | 24.8K | |
|---|