| Pre-install decision |
|---|
| 63 · Manual review | 61 · Manual review | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Universal |
|---|
| High | | High |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, memory context poisoning |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| 67% | | 67% |
|---|
| Source & provenance |
|---|
| Kymo-MCP/mcpcan | openclaw/skills | pathwaycom/pathway |
|---|
| Operations & Infra | Dev & Engineering | Automation & Workflows |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials, network access | needs credentials, network access, runs shell, writes files | metadata-only |
|---|
| repository clone, local runtime dependencies | verify source provenance before install | repository clone |
|---|
| Install & compatibility |
|---|
| Universal | OpenClaw | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 717 | 0 | |
|---|