| Pre-install decision |
|---|
| 63 · Manual review | | 66 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| | 65% | 65% |
|---|
| Source & provenance |
|---|
| Kymo-MCP/mcpcan | devspace-sh/devspace | code-yeongyu/oh-my-openagent |
|---|
| Operations & Infra | Operations & Infra | Agent & Tools |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials, network access | No explicit signals | metadata-only |
|---|
| repository clone, local runtime dependencies | repository clone, local runtime dependencies | repository clone |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 717 | 5K | |
|---|