| Pre-install decision |
|---|
| 81 · Manual review | | 81 · Evidence missing |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, data exfiltration, memory context poisoning | unexpected code execution, data exfiltration, human approval gap | prompt injection, tool poisoning, unexpected code execution |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
|---|
| 67% | 65% | |
|---|
| Source & provenance |
|---|
| langchain4j/langchain4j | openai/openai-python | neverinfamous/memory-journal-mcp |
|---|
| Knowledge & RAG | Automation & Workflows | Knowledge & RAG |
|---|
|
|---|
| Risk & permission signals |
|---|
| No explicit signals | metadata-only | needs credentials, network access |
|---|
| repository clone, local runtime dependencies | repository clone | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 11.5K | | 13 |
|---|