| Pre-install decision |
|---|
| 65 · Manual review | 61 · Manual review | |
|---|
| Clear source, High execution risk, OpenClaw | Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Universal |
|---|
| High | | High |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| 67% | | 65% |
|---|
| Source & provenance |
|---|
| openclaw/skills | openclaw/skills | google/langextract |
|---|
| Data & Analytics | Dev & Engineering | Automation & Workflows |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials, network access, runs shell | needs credentials, network access, runs shell, writes files | metadata-only |
|---|
| verify source provenance before install | verify source provenance before install | repository clone |
|---|
| Install & compatibility |
|---|
| OpenClaw | OpenClaw | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 0 | 0 | |
|---|