Compare skills
Pick 2–4 skills and compare what really matters: fit, risk, install effort, and community signal.
Comparison matrix
Highlights show current best; tooltip explains diff/best rules.
Score-basis diff rules / risk tag notes
Start with the matrix. Open this section when you need to understand audit grades, top threats, control gaps, and best-value highlights.
predictive-scaler
openclaw/skills · Score 85
Search to add skills, or paste 2–4 comma-separated slugs.
How differences are detected
A row is marked different when selected skills have distinct values. Only-differences mode hides rows that are identical.
How best values are highlighted
Pre-install score, evidence completeness, and community signal prefer higher values; execution risk and install friction prefer lower values.
How to read risk tags
Risk tags come from SAS-v2.1 public-evidence signals and point to command, network, secret, context, or supply-chain items to review before install.
Selected audit signals
Improvement Generator
Execution risk:High
Threat tags:unexpected code execution, identity privilege abuse, data exfiltration
Control gaps:missing license, broad permissions, shell without guardrails
playwright-python
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
mcp-for-beginners
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, memory context poisoning
Control gaps:missing license, broad permissions, shell without guardrails
predictive-scaler
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, shell without guardrails, network without allowlist
| Dimension | Improvement Generator | playwright-python | mcp-for-beginners | predictive-scaler |
|---|---|---|---|---|
| Pre-install decision | ||||
Pre-install score | 65 · Manual review | 66 · Manual review | 66 · Manual review | 69 · Manual review |
Score basis | Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
Execution risk | High | High | High | High |
Threat tags | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, memory context poisoning | unexpected code execution, data exfiltration, human approval gap |
Control gaps | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, shell without guardrails, network without allowlist |
Permission summary | Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Command |
Evidence completeness | 67% | 65% | 67% | 63% |
| Source & provenance | ||||
Provenance | openclaw/skills | microsoft/playwright-python | microsoft/mcp-for-beginners | openclaw/skills |
Category | Data & Analytics | Automation & Workflows | Dev & Engineering | Data & Analytics |
Freshness | ||||
| Risk & permission signals | ||||
Audit signals | needs credentials, network access, runs shell | metadata-only | No explicit signals | network access |
Permission hints | verify source provenance before install | repository clone | repository clone, local runtime dependencies | verify source provenance before install |
| Install & compatibility | ||||
Supported tools | OpenClaw | Universal | Universal | Universal |
Install method | script-backed | script-backed | script-backed | script-backed |
Install friction | ||||
| Community | ||||
Stars | 0 | 14.5K | 15.8K | 0 |
2026-04-07 |
2026-03-27 |
2026-04-08 |
2026-03-25 |
65 |
75 |
40 |
40 |