| Pre-install decision |
|---|
| 85 · Evidence missing | 83 · Manual review | |
|---|
| Clear source, High execution risk, Claude | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, memory context poisoning | unexpected code execution, data exfiltration, memory context poisoning |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| | 67% | 67% |
|---|
| Source & provenance |
|---|
| openclaw/skills | spences10/mcp-memory-libsql | danny-avila/rag_api |
|---|
| Integrations & Connectors | Agent & Tools | Automation & Workflows |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials, network access, runs shell, writes files | metadata-only | metadata-only |
|---|
| verify source provenance before install | repository clone | repository clone |
|---|
| Install & compatibility |
|---|
| Claude, OpenClaw | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 0 | 82 | |
|---|