| Pre-install decision |
|---|
| 62 · Manual review | | 61 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Cursor | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command |
|---|
| | 65% | |
|---|
| Source & provenance |
|---|
| warpdotdev/Warp | openclaw/skills | openclaw/skills |
|---|
| Agent & Tools | Dev & Engineering | Productivity & Docs |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | needs credentials, network access, runs shell | needs credentials, network access, runs shell, writes files |
|---|
| repository clone | verify source provenance before install | verify source provenance before install |
|---|
| Install & compatibility |
|---|
| Universal | Cursor | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| | 0 | 0 |
|---|