| Pre-install decision |
|---|
| 83 · Manual review | 85 · Evidence missing | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Claude | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, data exfiltration, memory context poisoning | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| 67% | | 65% |
|---|
| Source & provenance |
|---|
| spences10/mcp-memory-libsql | openclaw/skills | google/langextract |
|---|
| Agent & Tools | Integrations & Connectors | Automation & Workflows |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | needs credentials, network access, runs shell, writes files | metadata-only |
|---|
| repository clone | verify source provenance before install | repository clone |
|---|
| Install & compatibility |
|---|
| Universal | Claude, OpenClaw | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 82 | 0 | |
|---|