Compare skills
Pick 2–4 skills and compare what really matters: fit, risk, install effort, and community signal.
Comparison matrix
Highlights show current best; tooltip explains diff/best rules.
Score-basis diff rules / risk tag notes
Start with the matrix. Open this section when you need to understand audit grades, top threats, control gaps, and best-value highlights.
lobehub
lobehub/lobehub · Score 92
Search to add skills, or paste 2–4 comma-separated slugs.
How differences are detected
A row is marked different when selected skills have distinct values. Only-differences mode hides rows that are identical.
How best values are highlighted
Pre-install score, evidence completeness, and community signal prefer higher values; execution risk and install friction prefer lower values.
How to read risk tags
Risk tags come from SAS-v2.1 public-evidence signals and point to command, network, secret, context, or supply-chain items to review before install.
Selected audit signals
sim
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
Commitment Ready. 承诺。Compromiso.
Execution risk:High
Threat tags:unexpected code execution, identity privilege abuse, data exfiltration
Control gaps:missing license, broad permissions, shell without guardrails
nanobanana2
Execution risk:High
Threat tags:prompt injection, tool poisoning, unexpected code execution
Control gaps:missing license, broad permissions, shell without guardrails
lobehub
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
| Dimension | sim | Commitment Ready. 承诺。Compromiso. | nanobanana2 | lobehub |
|---|---|---|---|---|
| Pre-install decision | ||||
Pre-install score | 66 · Manual review | 61 · Manual review | 59 · Evidence missing | 66 · Manual review |
Score basis | Clear source, High execution risk, Universal | Clear source, High execution risk, Claude | Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Universal |
Execution risk | High | High | High | High |
Threat tags | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, human approval gap |
Control gaps | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
Permission summary | Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
Evidence completeness | 65% | 67% | 71% | 65% |
| Source & provenance | ||||
Provenance | simstudioai/sim | openclaw/skills | openclaw/skills | lobehub/lobehub |
Category | Agent & Tools | Design & Content | Design & Content | Agent & Tools |
Freshness | ||||
| Risk & permission signals | ||||
Audit signals | metadata-only | needs credentials, network access, runs shell, writes files | needs credentials, network access, runs shell, writes files | metadata-only |
Permission hints | repository clone | verify source provenance before install | verify source provenance before install | repository clone |
| Install & compatibility | ||||
Supported tools | Universal | Claude, OpenClaw | OpenClaw | Universal |
Install method | script-backed | script-backed | script-backed | script-backed |
Install friction | ||||
| Community | ||||
Stars | 27.7K | 0 | 0 | 75.2K |
2026-04-14 |
2026-04-01 |
2026-03-25 |
2026-04-14 |
75 |
65 |
65 |
75 |