| Pre-install decision |
|---|
| | 61 · Manual review | 61 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command |
|---|
| 65% | | |
|---|
| Source & provenance |
|---|
| shareAI-lab/learn-claude-code | Piebald-AI/splitrail | Hitheshkaranth/OpenTokenMonitor |
|---|
| Agent & Tools | Dev & Engineering | Dev & Engineering |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | needs credentials | needs credentials |
|---|
| repository clone | local runtime dependencies, repository clone | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| | 150 | 9 |
|---|