Compare skills
Pick 2–4 skills and compare what really matters: fit, risk, install effort, and community signal.
Comparison matrix
Highlights show current best; tooltip explains diff/best rules.
Score-basis diff rules / risk tag notes
Start with the matrix. Open this section when you need to understand audit grades, top threats, control gaps, and best-value highlights.
whisper
openai/whisper · Score 92
Search to add skills, or paste 2–4 comma-separated slugs.
How differences are detected
A row is marked different when selected skills have distinct values. Only-differences mode hides rows that are identical.
How best values are highlighted
Pre-install score, evidence completeness, and community signal prefer higher values; execution risk and install friction prefer lower values.
How to read risk tags
Risk tags come from SAS-v2.1 public-evidence signals and point to command, network, secret, context, or supply-chain items to review before install.
Selected audit signals
openai-python
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
env-doctor
Execution risk:High
Threat tags:unexpected code execution, identity privilege abuse, data exfiltration
Control gaps:missing license, broad permissions, shell without guardrails
PaddleOCR
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
whisper
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
| Dimension | openai-python | env-doctor | PaddleOCR | whisper |
|---|---|---|---|---|
| Pre-install decision | ||||
Pre-install score | 66 · Manual review | 63 · Manual review | 66 · Manual review | 66 · Manual review |
Score basis | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
Execution risk | High | High | High | High |
Threat tags | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, human approval gap |
Control gaps | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
Permission summary | Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Command |
Evidence completeness | 65% | 67% | 65% | 65% |
| Source & provenance | ||||
Provenance | openai/openai-python | mitulgarg/env-doctor | PaddlePaddle/PaddleOCR | openai/whisper |
Category | Automation & Workflows | Operations & Infra | Agent & Tools | Automation & Workflows |
Freshness | ||||
| Risk & permission signals | ||||
Audit signals | metadata-only | No explicit signals | metadata-only | metadata-only |
Permission hints | repository clone | repository clone, local runtime dependencies | repository clone | repository clone |
| Install & compatibility | ||||
Supported tools | Universal | Universal | Universal | Universal |
Install method | script-backed | script-backed | script-backed | script-backed |
| Community | ||||
Stars | 30.5K | 133 | 75.5K | 97.7K |
2026-04-14 |
2026-04-02 |
2026-04-14 |
2026-04-14 |
75 |
40 |
75 |
75 |