| Pre-install decision |
|---|
| 61 · Manual review | 56 · Evidence missing | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Claude | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, memory context poisoning |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| | | 67% |
|---|
| Source & provenance |
|---|
| nirholas/cryptocurrency.cv | openclaw/skills | pathwaycom/llm-app |
|---|
| Agent & Tools | Integrations & Connectors | Automation & Workflows |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | needs credentials, network access, runs shell, writes files | metadata-only |
|---|
| repository clone | verify source provenance before install | repository clone |
|---|
| Install & compatibility |
|---|
| Universal | Claude, OpenClaw | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 145 | 0 | |
|---|