| Pre-install decision |
|---|
| 62 · Manual review | | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Cursor | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| prompt injection, tool poisoning, unexpected code execution | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| | 65% | 65% |
|---|
| Source & provenance |
|---|
| langfuse/oss-llmops-stack | openclaw/skills | minekube/gate |
|---|
| Automation & Workflows | Dev & Engineering | Operations & Infra |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | needs credentials, network access, runs shell | network access |
|---|
| repository clone | verify source provenance before install | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Cursor | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 136 | 0 | |
|---|