| Pre-install decision |
|---|
| 83 · Manual review | 79 · Manual review | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, OpenClaw |
|---|
| High | High | |
|---|
| prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, memory context poisoning | prompt injection, tool poisoning, unexpected code execution |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
|---|
| 67% | 67% | |
|---|
| Source & provenance |
|---|
| langfuse/oss-llmops-stack | mcp-shark/mcp-shark | openclaw/skills |
|---|
| Automation & Workflows | Operations & Infra | Dev & Engineering |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | network access | needs credentials, network access, runs shell, writes files |
|---|
| repository clone | repository clone, local runtime dependencies | verify source provenance before install |
|---|
| Install & compatibility |
|---|
| Universal | Universal | OpenClaw |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 136 | | 0 |
|---|