Compare skills
Pick 2–4 skills and compare what really matters: fit, risk, install effort, and community signal.
Comparison matrix
Highlights show current best; tooltip explains diff/best rules.
Score-basis diff rules / risk tag notes
Start with the matrix. Open this section when you need to understand audit grades, top threats, control gaps, and best-value highlights.
llm-course
mlabonne/llm-course · Score 92
Search to add skills, or paste 2–4 comma-separated slugs.
How differences are detected
A row is marked different when selected skills have distinct values. Only-differences mode hides rows that are identical.
How best values are highlighted
Pre-install score, evidence completeness, and community signal prefer higher values; execution risk and install friction prefer lower values.
How to read risk tags
Risk tags come from SAS-v2.1 public-evidence signals and point to command, network, secret, context, or supply-chain items to review before install.
Selected audit signals
langfuse-python
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
tokscale
Execution risk:High
Threat tags:unexpected code execution, identity privilege abuse, data exfiltration
Control gaps:missing license, broad permissions, shell without guardrails
remnawave-scripts
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
llm-course
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
| Dimension | langfuse-python | tokscale | remnawave-scripts | llm-course |
|---|---|---|---|---|
| Pre-install decision | ||||
Pre-install score | 92 · Manual review | 82 · Manual review | 79 · Manual review | 92 · Manual review |
Score basis | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
Execution risk | High | High | High | High |
Threat tags | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, human approval gap |
Control gaps | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
Permission summary | Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Command |
Evidence completeness | 65% | 67% | 65% | 65% |
| Source & provenance | ||||
Provenance | langfuse/langfuse-python | junhoyeo/tokscale | DigneZzZ/remnawave-scripts | mlabonne/llm-course |
Category | Automation & Workflows | Dev & Engineering | Operations & Infra | Automation & Workflows |
Freshness | ||||
| Risk & permission signals | ||||
Audit signals | metadata-only | needs credentials | No explicit signals | metadata-only |
Permission hints | repository clone | repository clone, local runtime dependencies | repository clone, local runtime dependencies | repository clone |
| Install & compatibility | ||||
Supported tools | Universal | Universal | Universal | Universal |
Install method | script-backed | script-backed | script-backed | script-backed |
| Community | ||||
Stars | 378 | 1.6K | 335 | 78.2K |
2026-04-13 |
2026-04-07 |
2026-04-02 |
2026-02-05 |
75 |
55 |
40 |
75 |