| Pre-install decision |
|---|
| | 57 · Evidence missing | 59 · Evidence missing |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Claude | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command |
|---|
| 65% | | 69% |
|---|
| Source & provenance |
|---|
| langfuse/langfuse-python | openclaw/skills | lsdefine/GenericAgent |
|---|
| Automation & Workflows | Dev & Engineering | Operations & Infra |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | needs credentials, network access, runs shell, writes files | needs credentials |
|---|
| repository clone | verify source provenance before install | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Claude, Cursor, Windsurf | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 378 | 0 | |
|---|