| Pre-install decision |
|---|
| | 85 · Manual review | 79 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| 65% | | 65% |
|---|
| Source & provenance |
|---|
| github/accessibility-scanner | openclaw/skills | devspace-sh/devspace |
|---|
| Agent & Tools | Integrations & Connectors | Operations & Infra |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | needs credentials, network access, runs shell, writes files | No explicit signals |
|---|
| repository clone | verify source provenance before install | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | OpenClaw | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 260 | 0 | |
|---|