| Pre-install decision |
|---|
| | 61 · Manual review | 65 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Universal |
|---|
| High | | High |
|---|
| unexpected code execution, data exfiltration, human approval gap | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| 65% | | 67% |
|---|
| Source & provenance |
|---|
| github/accessibility-scanner | openclaw/skills | SeleniumHQ/docker-selenium |
|---|
| Agent & Tools | Dev & Engineering | Operations & Infra |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | needs credentials, network access, runs shell, writes files | No explicit signals |
|---|
| repository clone | verify source provenance before install | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | OpenClaw | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 260 | 0 | |
|---|