| Pre-install decision |
|---|
| 90 · Manual review | | 85 · Evidence missing |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Claude |
|---|
| | | |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, human approval gap | prompt injection, tool poisoning, unexpected code execution |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
|---|
| 65% | 65% | |
|---|
| Source & provenance |
|---|
| github/accessibility-scanner | microsoft/BitNet | openclaw/skills |
|---|
| Agent & Tools | Automation & Workflows | Integrations & Connectors |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | metadata-only | needs credentials, network access, runs shell, writes files |
|---|
| repository clone | repository clone | verify source provenance before install |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Claude, OpenClaw |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 260 | | 0 |
|---|