| Pre-install decision |
|---|
| | 85 · Manual review | 82 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Claude | Clear source, High execution risk, Universal |
|---|
| High | | |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command |
|---|
| 65% | | |
|---|
| Source & provenance |
|---|
| github/accessibility-scanner | openclaw/skills | Genuifx/claude-code-env-manager |
|---|
| Agent & Tools | Operations & Infra | Dev & Engineering |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | needs credentials, network access, runs shell, writes files | No explicit signals |
|---|
| repository clone | verify source provenance before install | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Claude | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| | 0 | 15 |
|---|