| Pre-install decision |
|---|
| | 63 · Manual review | 63 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, data exfiltration, human approval gap | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
|---|
| 65% | | 65% |
|---|
| Source & provenance |
|---|
| github/accessibility-scanner | devopness/devopness | openclaw/skills |
|---|
| Agent & Tools | Operations & Infra | Dev & Engineering |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | No explicit signals | needs credentials, network access, runs shell |
|---|
| repository clone | repository clone, local runtime dependencies | verify source provenance before install |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 260 | | 0 |
|---|