| Pre-install decision |
|---|
| | 82 · Manual review | 81 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| High | | High |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | broad permissions, shell without guardrails, network without allowlist |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| 65% | | |
|---|
| Source & provenance |
|---|
| github/accessibility-scanner | Genuifx/claude-code-env-manager | fossology/fossology |
|---|
| Agent & Tools | Dev & Engineering | Operations & Infra |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | No explicit signals | network access, runs shell |
|---|
| repository clone | repository clone, local runtime dependencies | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 260 | 15 | |
|---|