| Pre-install decision |
|---|
| | 61 · Manual review | 62 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, OpenClaw |
|---|
| High | High | |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command |
|---|
| 65% | 67% | |
|---|
| Source & provenance |
|---|
| github/accessibility-scanner | androidZzT/cc-statistics | openclaw/skills |
|---|
| Agent & Tools | Dev & Engineering | Productivity & Docs |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | needs credentials | needs credentials, network access, runs shell, writes files |
|---|
| repository clone | repository clone, local runtime dependencies | verify source provenance before install |
|---|
| Install & compatibility |
|---|
| Universal | Universal | OpenClaw |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| | 56 | 0 |
|---|