Compare skills
Pick 2–4 skills and compare what really matters: fit, risk, install effort, and community signal.
Comparison matrix
Highlights show current best; tooltip explains diff/best rules.
Score-basis diff rules / risk tag notes
Start with the matrix. Open this section when you need to understand audit grades, top threats, control gaps, and best-value highlights.
Warp
warpdotdev/Warp · Score 92
Search to add skills, or paste 2–4 comma-separated slugs.
How differences are detected
A row is marked different when selected skills have distinct values. Only-differences mode hides rows that are identical.
How best values are highlighted
Pre-install score, evidence completeness, and community signal prefer higher values; execution risk and install friction prefer lower values.
How to read risk tags
Risk tags come from SAS-v2.1 public-evidence signals and point to command, network, secret, context, or supply-chain items to review before install.
Selected audit signals
firecrawl
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
graphrag
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, memory context poisoning
Control gaps:missing license, broad permissions, shell without guardrails
cline
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
Warp
Execution risk:High
Threat tags:unexpected code execution, identity privilege abuse, data exfiltration
Control gaps:missing license, broad permissions, shell without guardrails
| Dimension | firecrawl | graphrag | cline | Warp |
|---|---|---|---|---|
| Pre-install decision | ||||
Pre-install score | 92 · Manual review | 92 · Manual review | 92 · Manual review | 92 · Manual review |
Score basis | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
Execution risk | High | High | High | High |
Threat tags | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, memory context poisoning | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration |
Control gaps | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
Permission summary | Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
Evidence completeness | 67% | 67% | 67% | 67% |
| Source & provenance | ||||
Provenance | firecrawl/firecrawl | microsoft/graphrag | cline/cline | warpdotdev/Warp |
Category | Agent & Tools | Automation & Workflows | Agent & Tools | Agent & Tools |
| Risk & permission signals | ||||
Audit signals | metadata-only | metadata-only | metadata-only | metadata-only |
Permission hints | repository clone | repository clone | repository clone | repository clone |
| Install & compatibility | ||||
Supported tools | Universal | Universal | Universal | Universal |
Install method | script-backed | script-backed | script-backed | script-backed |
| Community | ||||
Stars | 108.8K | 32.2K | 60.2K | 26.4K |
2026-04-14 |
2026-04-14 |
2026-04-14 |
2026-04-14 |
75 |
75 |
75 |
75 |