| Pre-install decision |
|---|
| | 90 · Manual review | 81 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | High | High |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | broad permissions, shell without guardrails, network without allowlist |
|---|
| Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| 65% | 65% | |
|---|
| Source & provenance |
|---|
| eyaltoledano/claude-task-master | github/accessibility-scanner | fossology/fossology |
|---|
| Automation & Workflows | Agent & Tools | Operations & Infra |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | metadata-only | network access, runs shell |
|---|
| repository clone | repository clone | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
Install friction |
|---|
| Community |
|---|
| | 260 | 980 |
|---|